Slayer
Jump to navigation
Jump to search
What it covers
Identify creatures and recall their lore: traits, weaknesses, resistances, reaction triggers, behavior, habitat; track and locate lairs; harvest usable parts from slain creatures.
Progression
| Level | Unlock | Feat | Effect |
|---|---|---|---|
| 2 | Novice feat choice (pick one) | Gain Kill Strike Charge. Your next attack or spell within 60 seconds deals +1d4 damage of its own type and spends the charge. | |
| While carrying at least one trophy, gain Trophy-Carried for +2 Intimidation checks. | |||
| On success, gain Soft Spot Focus. Your next attack within 60 seconds deals +1d4 Weapon damage without requiring a called shot. Unspent focus does not stack. | |||
| 3 | Passive bonus | Poison resistance bonus | |
| 4 | Mastery bonus | +1 to Slayer rolls | |
| 6 | Apprentice feat choice (pick one) | Gain Hunter's Focus, adding +1 to Investigation, Perception, and Slayer checks while actively pursuing that creature. | |
| Gain Driven Pace, increasing movement speed by 15 feet for 30 seconds while pursuing it. The pursuit ends if you attack a different creature or lose sight of the target. | |||
| Gain Headhunter's Lore, granting +2 Slayer and +2 Investigation against that creature's kind. | |||
| 7 | Passive bonus | Fire resistance bonus | |
| 8 | Mastery bonus | +1 to Slayer rolls | |
| 10 | Adept feat choice (pick one) | Apply Slayer's Mark, reducing armor by 20 for 60 seconds. Marking another target ends the previous mark. | |
| Hostiles within 60 feet lose 20 resistance to the named element, or their weakest one, for 60 seconds. | |||
| Make a Slayer check. On success, collect 1 reagent, or 2 on a strong result, with outcomes weighted toward rarer reagents. Roll with advantage for elite or stronger creatures. | |||
| 10 | Passive bonus | Passive bonus | |
| 11 | Passive bonus | Armor bonus | |
| 12 | Expert feat choice | Pool not yet released | |
| 12 | Mastery bonus | +1 to Slayer rolls | |
| 14 | Master feat choice | Pool not yet released | |
| 15 | Passive bonus | Frost resistance bonus | |
| 16 | Mastery bonus | +1 to Slayer rolls | |
| 18 | Grandmaster feat choice | Pool not yet released | |
| 20 | Legend feat choice | Pool not yet released | |
This page is generated from game data as of Alpha 0.0.32. Edits here are overwritten on the next regeneration; to suggest a correction, post in Discord.