Endurance
Jump to navigation
Jump to search
Endurance is a Strength skill.
What it covers
Resist fatigue, exhaustion, and environmental or exertion hazards: heat, cold, suffocation, drowning, starvation, thirst, disease, forced marches.
Progression
| Level | Unlock | Feat | Effect |
|---|---|---|---|
| 2 | Novice feat choice (pick one) | The party requires 25% less food to be fully provisioned for a rest. Raw and spoiled meat cause you no ill effects and nourish you as much as cooked meat. Witnesses may react with disgust. | |
| Take half the extra fatigue caused by mountains, swamps, deep snow, or other punishing ground. Normal travel fatigue is unchanged. Magical weather is unaffected. | |||
| Your fatigue from overland travel builds at roughly two-thirds the normal rate. | |||
| 3 | Passive bonus | Frost resistance bonus | |
| 4 | Mastery bonus | +1 to Endurance rolls | |
| 6 | Apprentice feat choice (pick one) | On success, gain Venom Rush. Your next attack within 1 minute deals +1d4 + proficiency bonus Weapon damage (scaling), using your weapon's damage type. | |
| Use the heat source to end one bleed or poison effect on yourself. Lose 1d4 health from the treatment. | |||
| Gain Iron Lungs, granting +2 poison resistance. Function normally in gas, smoke, and dust, and hold your breath much longer than normal. | |||
| 7 | Passive bonus | Fire resistance bonus | |
| 8 | Mastery bonus | +1 to Endurance rolls | |
| 10 | Adept feat choice (pick one) | Gain Stone Body for 5 minutes. Each hit deals 5 less Damage, to a minimum of 1 Damage. Gain +10 armor and immunity to being knocked prone or forcibly moved. | |
| Gain Run on Empty for 24 hours. You do not need food, water, or sleep and gain no fatigue from going without them. Travel, combat, and weather can still cause fatigue. | |||
| Gain the bonuses for your current fatigue band shown below. These are the total benefits for each band, not cumulative additions from every lower band. | |||
| 11 | Passive bonus | Max health bonus | |
| 12 | Expert feat choice | Pool not yet released | |
| 12 | Mastery bonus | +1 to Endurance rolls | |
| 14 | Master feat choice | Pool not yet released | |
| 15 | Passive bonus | Max health bonus | |
| 16 | Mastery bonus | +1 to Endurance rolls | |
| 18 | Grandmaster feat choice | Pool not yet released | |
| 20 | Legend feat choice | Pool not yet released | |
This page is generated from game data as of Alpha 0.0.32. Edits here are overwritten on the next regeneration; to suggest a correction, post in Discord.