Crafting (skill)
(Redirected from Creation)
- This page is about the skill. For the trades themselves and what each one makes, see Crafting.
Crafting is a Dexterity skill.
What it covers
Forge, build, repair, craft, and dismantle items and structures; engineer mundane mechanisms.
Progression
| Level | Unlock | Feat | Effect |
|---|---|---|---|
| 2 | Novice feat choice (pick one) | You automatically identify how something was made, what materials were used, and where its structural weaknesses lie. +2 to the declared Crafting check when picking apart or sabotaging crafted work. | |
| When you craft from salvaged ruins, broken weapons, or destroyed objects, a successful Crafting check yields a sturdy, characterful result. You take it up as your own, gaining Reinforced: +10 armor for the next hour. | |||
| Overloading the work pays off: you add +1d4 to your Crafting craft roll when you pack in extra ingredients. But pushing the limits is dangerous. There is roughly a 25% chance, smaller the more skilled you are, down to about 5%, that the finished piece detonates the moment it is done. The item itself survives intact, but you and anyone nearby take 1d4 damage. | |||
| 3 | Passive bonus | Fire resistance bonus | |
| 4 | Mastery bonus | +1 to Crafting rolls | |
| 6 | Adept feat choice (pick one) | Construct a barricade from available materials that provides solid cover against ranged attacks and counts as difficult terrain for enemies crossing it. The barricade can be destroyed, but it buys time. Only one barricade can be active at a time. | |
| Identify a structural weak point with a Crafting check: there is always one to find. On a success the collapse lands exactly where you choose (a wall section, ceiling, or support pillar) and can be directed to spare allies. | |||
| Restore damaged armor or grant a Reinforced buff to undamaged armor: +10 armor for 1 hour. Uses improvised materials, no specialized tools required. Name the ally (or yourself) as the target of the patch. | |||
| 7 | Passive bonus | Fire resistance bonus | |
| 8 | Mastery bonus | +1 to Crafting rolls | |
| 10 | Expert feat choice (pick one) | Chance to yield 2 or 3 reagents from the item's affix families instead of 1. | |
| Rolls of 18 or higher count as critical successes. Critical successes spend no temper and the improvement lands 1 tier higher than quoted. | |||
| No temper is spent. All materials are returned. | |||
| 11 | Passive bonus | Fire resistance bonus | |
| 12 | Mastery bonus | +1 to Crafting rolls | |
| 14 | Master feat choice | Pool not yet released | |
| 15 | Passive bonus | Armor bonus | |
| 16 | Mastery bonus | +1 to Crafting rolls | |
| 18 | Legendary feat choice | Pool not yet released | |
| 20 | Mythic feat choice | Pool not yet released | |
This page is generated from game data as of Alpha 0.0.30a. Edits here are overwritten on the next regeneration; to suggest a correction, post in Discord.