Protected pages

Jump to navigation Jump to search

This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.

Protected pages
First pagePrevious pageNext pageLast page
Timestamp Page Expires Protecting user Protection parameters Reason
11:29, 22 August 2026 Sourroeol's Living Coral 479 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Ember of the Undying Flame 542 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Sunstone Band 1,467 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Skirvaerg's Harpoon 1,801 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Blaurgaiine's Severance Lancet 1,982 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Voemmiron's Nerve 458 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Purified Sunstone 1,657 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Brinehide Mantle 832 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Voemmiron's Sinew 458 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Sourroeol's Crown 1,034 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Morthadon's Jaw 1,820 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Gaethyid's Anvil Hammer 1,652 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Hjordaesa's Burned Harpoon 1,680 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Trareid's Counting Gaff 1,641 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Wrap of the Elusive Tide 1,056 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Boneshear of Morthadon 2,189 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Swoon 1,074 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Seuphos Shoal Fins 976 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Roborg's Rendering Cleaver 1,660 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Dhaeth's Sand Axe 1,624 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
11:29, 22 August 2026 Whiteeye 981 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:20, 23 August 2026 Marrow of Morthadon 705 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:20, 23 August 2026 Rendmaw of Morthadon 2,345 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:20, 23 August 2026 Bloodrake of Morthadon 1,162 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Roc Mantle 855 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Stormbrand Twinblade 1,897 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Glacial Twinblade 1,885 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Twinblade 1,882 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Fine Twinblade 1,830 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Darkrend Twinblade 1,887 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Cinderstorm Twinblade 1,899 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Caustic Twinblade 1,883 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Crucible Twinblade 1,887 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Iron Sigil-Chains 1,196 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Twinmind Maul 1,911 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Manticore Spike 452 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:16, 2 September 2026 Ring of the Salt Reach 902 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Gilded Gutstone 667 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Sundown 2,638 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Sanction 2,364 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Scald 1,494 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Zenith 1,497 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Festering Club 1,831 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Corrosive Dagger 1,924 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Viper Longsword 1,721 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Serpent Rapier 1,862 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Daybreak 2,278 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Plague Lash 1,897 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Pestilence Greataxe 1,747 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Legendari Myfic Ring 797 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
First pagePrevious pageNext pageLast page