Protected pages

Jump to navigation Jump to search

This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.

Protected pages
First pagePrevious pageNext pageLast page
Timestamp Page Expires Protecting user Protection parameters Reason
00:17, 2 September 2026 Caustic Shortbow 1,811 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Sun Shed Scale 518 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Pestilent Axe 1,705 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Siren Throat Sac 542 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Soulrend Longsword 1,733 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Gilding 1,157 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Lull 1,942 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 The Held Sun 1,939 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Pour 1,582 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:17, 2 September 2026 Noxious Mace 1,700 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Virulent Halberd 1,735 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Blighted Maul 1,728 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Despair Greatsword 1,742 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Caustic Longbow 1,809 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Poison Crossbow 1,814 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Venomhide Armor 965 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Toxic Spear 1,700 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Venomous Buckler 1,301 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Radiant Husk Core 659 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Wyrm Pressure Bladder 481 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Likeness 1,120 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
00:18, 2 September 2026 Flood 1,532 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Corroded Kris 1,959 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Fire-Etched Dagger 1,979 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Helliron Mace 1,845 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Golden Kris 1,951 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Stormwrath Kris 1,969 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Abyssal War-Glaive 1,778 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Umbral Dagger 1,959 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Meat-Hook Leash 1,921 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Charred Wand 1,416 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Spine-Whip 2,007 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Copper Wand 1,391 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Crystal Wand 1,412 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:05, 4 October 2026 Vitriol Wand 1,386 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Dread Brand 448 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Storm Staff 1,411 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Talisman 1,479 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Antler Focus 1,472 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Snaggletusk Impaler 2,117 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Crescent Staff 1,335 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Threadbare Book 519 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Holy Book 503 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Shimmeron 1,346 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Midnight Bargain 1,410 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Dragon Stone 1,374 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Black Glass 1,432 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Lamia Bone-Spear 1,755 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
21:06, 4 October 2026 Spells 79,971 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
02:32, 29 October 2026 Bitterdream 1,371 bytes infinite Maintenance script (talk | contribs) fully protected Generated from game data
First pagePrevious pageNext pageLast page